Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2025 | 4551 | 2623 | 3776 | 0 | 1 | 2360035 | 12 | 64193 | 44593 | 77378 |
May 2025 | 5914 | 3063 | 5200 | 0 | 1 | 5146970 | 18 | 161215 | 94981 | 183347 |
Apr 2025 | 3758 | 2565 | 3220 | 0 | 1 | 461045 | 2 | 9660 | 7696 | 11276 |
Mar 2025 | 22870 | 21942 | 22540 | 5 | 1 | 9956746 | 46 | 180326 | 175539 | 182965 |
Feb 2025 | 581 | 348 | 355 | 4 | 1 | 143146 | 22 | 1778 | 1744 | 2908 |
Jan 2025 | 15885 | 14025 | 15583 | 7 | 1 | 5089627 | 36 | 77919 | 70125 | 79429 |
Dec 2024 | 20669 | 20283 | 20456 | 0 | 1 | 2454945 | 1 | 40913 | 40566 | 41339 |
Totals | 25612514 | 137 | 536004 | 435244 | 578642 | |||||
Generated by Webalizer Version 2.23 |