Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 7056 | 1508 | 6758 | 1680 | 1350 | 533491 | 8401 | 33791 | 7543 | 35284 |
Jul 2022 | 6735 | 2937 | 6493 | 934 | 3805 | 5803266 | 28977 | 201300 | 91052 | 208815 |
Jun 2022 | 6418 | 3539 | 6199 | 1944 | 1859 | 4750920 | 29161 | 92995 | 53085 | 96276 |
Totals | 11087677 | 66539 | 328086 | 151680 | 340375 | |||||
Generated by Webalizer Version 2.23 |